Description | Location | Link with Photos & Map |
1953 Gas Explosion | Aiken -- 101 Laurens Street. | Link with Photos and Map |
Aiken County 125th Anniversary Monument | Aiken -- Marker is at the intersection of York Street SE and Richland Avenue (U.S. 78), on the right when traveling north on York Street SE. | Link with Photos and Map |
Aiken County Confederate Monument | Aiken -- Marker is at the intersection of York Street SE and Richland Avenue (U.S. 78). | Link with Photos and Map |
Aiken County Courthouse Bell | Aiken -- Marker is on Newberry St SW near New Lane SW. At Aiken County Museum. | Link with Photos and Map |
Aiken County Museum | Aiken -- 433 Newberry Street, SW. | Link with Photos and Map |
Battle of Aiken Monument | Aiken -- Marker is on Chesterfield Street NE near Richland Avenue (U.S. 78), in the median. | Link with Photos and Map |
Coker Spring | Aiken -- Turn on Coker Springs Road off of Whiskey Road. (Coker Springs is between Easy Street and DuPree Place). Continue on Coker Springs as road becomes dirt. The Springs are down on the left. | Link with Photos and Map Related: Link with Photos and Map |
Defense of Aiken | Aiken -- Marker can be reached from York Street NE (U.S. 11) near Richland Avenue (U.S. 78). In the extreme SE corner of Aiken First Baptist Church grounds; Broken off and settling flat, in the ground. | Link with Photos and Map |
H. Odell Weeks | Aiken -- Marker is on Richland Avenue West (U.S. 78) 0.1 miles west of Newberry Street North West, in the median. | Link with Photos and Map |
Hoffman (Josef Casimir Hofmann) | Aiken -- Marker is on Laurens St SW, on the right when traveling south. Between Colleton and S. Boundary Avenue. | Link with Photos and Map |
James F. Byrnes 1879-1972 |
Aiken -- 109 Park Avenue SE. | Link with Photos and Map |
Robert M. Bell Parkway Monument | Aiken -- Marker is on Robert M. Bell Parkway (State Highway 19,118) near Trolley Line Road, on the right when traveling north. Adjacent to University of South Carolina Aiken Campus. | Link with Photos and Map |
The One Room Schoolhouse | Aiken -- Marker is on Newberry St SW near New Lane SW. At Aiken County Museum. | Link with Photos and Map |
Transit Of Venus Observatory Structure, 1882 | Aiken -- Marker is on Newberry St SW near New Lane SW. At Aiken County Museum. | Link with Photos and Map |
Woodmen Of The World | Aiken -- Marker is at the intersection of Laurens Street SW and Park Avenue SW, on the right when traveling south on Laurens Street SW. | Link with Photos and Map |
Redcliffe Plantation State Historic Site |
Beech Island -- Marker is on Redcliffe Road. Follow Hammond Road and signs to the parking lot. Marker is at or near this postal address: 181 Redcliffe Rd, Beech Island. | Link with Photos and Map Related: Link with Photos and Map |
200th Anniversary of the United States | Graniteville -- Marker is on Marshall Street near Canal Street, on the right when traveling east. | Link with Photos and Map |
Graniteville Train Derailment | Graniteville -- Marker is on Canal Street (State Highway 191) near Aiken Road. Between Church Street and Aiken Road. | Link with Photos and Map |
William Gregg | Graniteville -- Marker is on Canal Street near Marshall Street, on the right when traveling east. | Link with Photos and Map |
WW I Memorial | Graniteville -- Marker is on Gregg Highway (State Road 859), on the right when traveling east. Located at the Graniteville Cemetery. | Link with Photos and Map |
Savannah River Site | Jackson -- Marker is on Atomic Road (State Road 125) near Government 3, on the right when traveling south. | Link with Photos and Map |
Grenada • Panama • Persian Gulf Tribute | North Augusta -- Marker is on Georgia Avenue (U.S. 25) near West Main Street, on the right when traveling south. Located in the Wade Hampton Veterans Park. | Link with Photos and Map |
James Urquhart Jackson | North Augusta -- Marker is at the intersection of Carolina Avenue and Georgia Ave. on the right when traveling north on Carolina Avenue. | Link with Photos and Map |
Korean War Tribute | North Augusta -- Marker is on Georgia Avenue (U.S. 25) near West Main Street, on the right when traveling south. Located at the Wade Hampton Veterans Park. | Link with Photos and Map |
Meriwether Monument | North Augusta -- Marker is on Carolina Avenue near W. Forest Avenue. | Link with Photos and Map |
Mexican War Tribute | North Augusta -- Marker is on Georgia Avenue (Business U.S. 25) near West Clifton Avenue, on the right when traveling south. Located in Wade Hampton Veterans Park. | Link with Photos and Map |
Revolutionary War 1775 -- 1783 |
North Augusta -- Marker is on Georgia Avenue (Business U.S. 25) near West Clifton Avenue, on the right when traveling south. Located in Wade Hampton Veterans Park. | Link with Photos and Map |
Spanish American War Tribute | North Augusta -- Marker is on Georgia Avenue (Business U.S. 25) near West Clifton Avenue, on the right when traveling south. Located in Wade Hampton Veterans Park. | Link with Photos and Map |
Viet Nam War Tribute | North Augusta -- Marker is on Georgia Avenue (Business U.S. 25) near West Clifton Avenue, on the right when traveling south. Located in Wade Hampton Veterans Park. | Link with Photos and Map |
War Between The States Tribute | North Augusta -- Marker is on Georgia Avenue (Business U.S. 25) near West Clifton Avenue, on the right when traveling south. Located in Wade Hampton Veterans Park. | Link with Photos and Map |
War of 1812 Tribute | North Augusta -- Marker is on Georgia Avenue (Business U.S. 25) near West Clifton Avenue, on the right when traveling south. Located in Wade Hampton Veterans Park. | Link with Photos and Map |
WW I Memorial | North Augusta -- Marker is on Georgia Avenue (Business U.S. 25) near West Clifton Avenue, on the right when traveling south. Located in Wade Hampton Veterans Park. | Link with Photos and Map |
World War II Tribute | North Augusta -- Marker is on Georgia Avenue (Business U.S. 25) near West Clifton Avenue, on the right when traveling south. Located in Wade Hampton Veterans Park. | Link with Photos and Map |
Commemorative Memorial ( Perry S. C. ) |
Perry -- Marker is on West Railroad Avenue, on the right when traveling north. Located between Center Street and Roberts Street. | Link with Photos and Map |
Capt. Dempsey Hammond Salley | Salley -- Marker is on West Railroad Avenue (South Carolina Route 39) near Pine Street, on the left when traveling north. | Link with Photos and Map |
The Salley Family | Salley -- Marker is on West Railroad Avenue (South Carolina Route 39) near Pine Street, on the left when traveling north. | Link with Photos and Map |
The Crawfords Memorial | Wagener -- Marker is on Wagener Road (State Road 302), on the right when traveling west. Marker is at or near this postal address: 6533 Wagener Road. | Link with Photos and Map |
Wagener Memorial Monument | Wagener -- Marker is on Railroad Avenue East, in the median. | Link with Photos and Map |
Wagener Museum | Wagener -- Marker is on Lee Street N. near Old Ninety Six / Indian Trail (South Carolina Route 39), on the right when traveling west. | Link with Photos and Map |